Skinny Jeans Size Chart

Size Chart

SKINNY JEANS SIZE CHART

Size 0 1 3 5 7 9 11 13(XL) 15(2XL) 17(3XL)
Waistband 25 26 27 28 29 30 31 32 36 38
Front Rise 6.5 7 7 7.25 7.5 7.5 8 8 9 10.5
Back Rise 11 11 11.25 12.25 12.25 12.5 13 13 13.5 14.75
Inseam 32 32 32.25 32.5 32.5 32.5 32.5 32.5 32.25 32.25
Knee 6.5 6.5 7 7 7 7 7.25 7.5 7.5 7.5
Leg 5.25 5.5 5.5 5.5 5.75 5.75 5.75 6 6 6.5

All measurements shown above are in inches, unless indicated otherwise.
Jeans Size Chart

 

SUBSCRIBE